<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Where to start&#8230;</title>
	<atom:link href="http://gfxdug.com/2008/01/31/where-to-start/feed/" rel="self" type="application/rss+xml" />
	<link>http://gfxdug.com/2008/01/31/where-to-start/</link>
	<description></description>
	<pubDate>Sun, 20 Jul 2008 00:54:12 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Julie Childers</title>
		<link>http://gfxdug.com/2008/01/31/where-to-start/#comment-8</link>
		<dc:creator>Julie Childers</dc:creator>
		<pubDate>Mon, 04 Feb 2008 02:13:06 +0000</pubDate>
		<guid isPermaLink="false">http://gfxdug.com/blog/2008/01/31/where-to-start/#comment-8</guid>
		<description>Great website, Doug! I'm really impressed. I'll check back often to see what you're up to. Your work is amazing. I'm always open to a book recommendation so say thanks to Diane for me. I can't wait to check out 'The Great Divorce'.</description>
		<content:encoded><![CDATA[<p>Great website, Doug! I&#8217;m really impressed. I&#8217;ll check back often to see what you&#8217;re up to. Your work is amazing. I&#8217;m always open to a book recommendation so say thanks to Diane for me. I can&#8217;t wait to check out &#8216;The Great Divorce&#8217;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bryan Mcguire</title>
		<link>http://gfxdug.com/2008/01/31/where-to-start/#comment-7</link>
		<dc:creator>Bryan Mcguire</dc:creator>
		<pubDate>Fri, 01 Feb 2008 00:28:14 +0000</pubDate>
		<guid isPermaLink="false">http://gfxdug.com/blog/2008/01/31/where-to-start/#comment-7</guid>
		<description>Doug,
I love the site. Your work is so professional and your eye for photography is exceptional. Thanks for making your work available to be enjoyed by all. And thanks for the link! Keep it up. I hope to see more illustration soon. -Bryan</description>
		<content:encoded><![CDATA[<p>Doug,<br />
I love the site. Your work is so professional and your eye for photography is exceptional. Thanks for making your work available to be enjoyed by all. And thanks for the link! Keep it up. I hope to see more illustration soon. -Bryan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pinguino</title>
		<link>http://gfxdug.com/2008/01/31/where-to-start/#comment-6</link>
		<dc:creator>pinguino</dc:creator>
		<pubDate>Thu, 31 Jan 2008 22:45:54 +0000</pubDate>
		<guid isPermaLink="false">http://gfxdug.com/blog/2008/01/31/where-to-start/#comment-6</guid>
		<description>looks done to me

your site rocks!</description>
		<content:encoded><![CDATA[<p>looks done to me</p>
<p>your site rocks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nogfxkevin</title>
		<link>http://gfxdug.com/2008/01/31/where-to-start/#comment-5</link>
		<dc:creator>nogfxkevin</dc:creator>
		<pubDate>Thu, 31 Jan 2008 22:04:52 +0000</pubDate>
		<guid isPermaLink="false">http://gfxdug.com/blog/2008/01/31/where-to-start/#comment-5</guid>
		<description>You are the man Dug.  If I could only draw....I wouldn't have to envy people who can.</description>
		<content:encoded><![CDATA[<p>You are the man Dug.  If I could only draw&#8230;.I wouldn&#8217;t have to envy people who can.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Peters</title>
		<link>http://gfxdug.com/2008/01/31/where-to-start/#comment-4</link>
		<dc:creator>Chris Peters</dc:creator>
		<pubDate>Thu, 31 Jan 2008 21:39:59 +0000</pubDate>
		<guid isPermaLink="false">http://gfxdug.com/blog/2008/01/31/where-to-start/#comment-4</guid>
		<description>Greetings from Columbus Digital COMMUG CDig. I don't know much about illustration, so I hope you can enlighten me. :)</description>
		<content:encoded><![CDATA[<p>Greetings from Columbus Digital COMMUG CDig. I don&#8217;t know much about illustration, so I hope you can enlighten me. <img src='http://gfxdug.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chuck</title>
		<link>http://gfxdug.com/2008/01/31/where-to-start/#comment-3</link>
		<dc:creator>Chuck</dc:creator>
		<pubDate>Thu, 31 Jan 2008 21:24:37 +0000</pubDate>
		<guid isPermaLink="false">http://gfxdug.com/blog/2008/01/31/where-to-start/#comment-3</guid>
		<description>Site looks good, dude. Drastically different from what I saw the other day when I was here!

Glad to see you join "the blogosphere" (though that term doesn't do much for me).

As to the image, I like it very much as is.  The only thing that would improve it for me is if it was animated...and the smoke was wafting slowly up...and some of the stars were blinking. Maybe crickets. ;-)

c-</description>
		<content:encoded><![CDATA[<p>Site looks good, dude. Drastically different from what I saw the other day when I was here!</p>
<p>Glad to see you join &#8220;the blogosphere&#8221; (though that term doesn&#8217;t do much for me).</p>
<p>As to the image, I like it very much as is.  The only thing that would improve it for me is if it was animated&#8230;and the smoke was wafting slowly up&#8230;and some of the stars were blinking. Maybe crickets. <img src='http://gfxdug.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<p>c-</p>
]]></content:encoded>
	</item>
</channel>
</rss>
